______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Wednesday - Page 1 of 7
Date | Lot | Year | Make | Model | Comment |
1/24/2018 | W1 | Handy | B.O.B. 1500 Air Lift | ||
1/24/2018 | W2 | Handy | Extra Wide Lift | ||
1/24/2018 | W9 | 2016 | Tony Kart | 401KZ Racer Go-Kart | |
1/24/2018 | W10 | 1979 | Yamaha | SR500 | |
1/24/2018 | W11 | 1969 | Honda | CB160 | |
1/24/2018 | W12 | 1969 | Honda | CL125 | |
1/24/2018 | W13 | 1966 | Honda | 305 Dream Touring | |
1/24/2018 | W14 | 1970 | Bridgestone | 175 | |
1/24/2018 | W15 | 1964 | Honda | Benly Touring 150 | |
1/24/2018 | W16 | 2003 | Harley-Davidson | FLHT Electra-Glide Standard | NO RESERVE, Engine: 88 CI Trans: 5-Speed Color: Black VIN/Serial: 1HD1DDV123Y600444 Twin Cam, Batwing fairing, No frills Standard Electra Glide model no longer offered by Harley-Davidson |
1/24/2018 | W17 | 1999 | Heartland | Custom Chopper | |
1/24/2018 | W18 | Champion | Harley-Davidson Softail Trike Kit | ||
1/24/2018 | W22 | 1980 | Yamaha | XS650 Bobber | |
1/24/2018 | W23 | 1983 | Suzuki | GR650 | |
1/24/2018 | W24 | 1981 | Yamaha | SR500 | |
1/24/2018 | W25 | 1982 | Honda | FT500 Ascot | |
1/24/2018 | W26 | 1995 | Suzuki | Savage | |
1/24/2018 | W27 | 1984 | Honda | Goldwing | |
1/24/2018 | W28 | 2001 | MZ | Skorpion Tour | |
1/24/2018 | W29 | 1997 | Buell | M2 Cyclone | NO RESERVE, Engine: 1200 CC Trans: 5-Speed Color: Black VIN/Serial: 4MZKS11H6V3300057 Air cooled V-Twin, Showa mono shock suspension, Good handling do-anything bike with that Harley torque, Buell windshield |
1/24/2018 | W30 | 1991 | Harley-Davidson | Drag Bike | NO RESERVE, Color: White VIN/Serial: 1HD1EFL14MY189393 S&S Super Stock Eengine, Extended swing arm, Disc brakes, Cast wheels, Straight pipes |
1/24/2018 | W31 | 1999 | Harley-Davidson | FLH | NO RESERVE, 99 CI TWIN-CAM, 5-Speed Purple 1HD1FHW10XY612064 FLHPI Road King Police VIN, Screamin Eagle engine, Belt drive, Incomplete, Has title |
1/24/2018 | W32 | 1979 | Harley-Davidson | Shovelhead Bobber | NO RESERVE 74 CI 4-Speed 5E51081H9 S&S Super Stock Shovelhead engine, Extended springer fork, Fat Bob tanks, Drag pipes, Belt drive primary, Disc brakes, Some missing parts |
1/24/2018 | W33 | 2004 | Harley-Davidson | 1200 Sportster Custom | NO RESERVE, Engine: 1200 CC 5-Speed Color: Smokey Gold/Black VIN/Serial: 1HD1CGP1X4K445907 Belt drive, Saddle bags, Back rest with luggage rack, Fork tool bag |
1/24/2018 | W34 | 1976 | Harley-Davidson | FXE Super Glide | NO RESERVE 74 CI 4-Speed Red 9D26S97H6 Shovelhead Cast wheels |
1/24/2018 | W35 | 1983 | Honda | CB1000 | |
1/24/2018 | W36 | 1977 | Honda | CB750F | |
1/24/2018 | W37 | 1975 | Suzuki | 100 | |
1/24/2018 | W38 | 1982 | Suzuki | GS450A | |
1/24/2018 | W39 | 1987 | Honda | Magna UF700 | |
1/24/2018 | W40 | 1985 | Honda | Nighthawk 650 | |
1/24/2018 | W41 | 1982 | Honda | CX500-T Turbo | |
1/24/2018 | W42 | 2010 | Honda | 750 Shadow | |
1/24/2018 | W43 | 1998 | Honda | VTR1000F Superhawk | |
1/24/2018 | W44 | 1982 | Honda | FT500 Ascot | |
1/24/2018 | W45 | 1975 | Suzuki | GT500 |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Wednesday - Page 2 of 7
1/24/2018 | W46 | 1984 | Honda | Goldwing | |
1/24/2018 | W47 | 1981 | Honda | XLK250S | |
1/24/2018 | W48 | 1993 | Honda | CT-70 | |
1/24/2018 | W49 | 1973 | Rokon | RT340R | |
1/24/2018 | W50 | 1930 | Zundapp | Sachs | |
1/24/2018 | W51 | 1978 | Moto Morini | 500 | |
1/24/2018 | W52 | 1980 | BMW | R65 | NO RESERVE, Black 638147 |
1/24/2018 | W53 | 1969 | Honda | Z50A | |
1/24/2018 | W54 | 1968 | Honda | 305 Scrambler | |
1/24/2018 | W55 | 1972 | Honda | CB175 | |
1/24/2018 | W56 | 1973 | Honda | 350 Four | |
1/24/2018 | W57 | 1977 | Kawasaki | KH400 | |
1/24/2018 | W58 | 1972 | Rickman | Zundapp | |
1/24/2018 | W59 | 1971 | BMW | R60/5 | NO RESERVE VIN 2935423 |
1/24/2018 | W60 | 1961 | Motobi | Imperial 125 | |
1/24/2018 | W61 | 1971 | Honda | CB450 | |
1/24/2018 | W62 | 1974 | Yamaha | XS650 Street Tracker | |
1/24/2018 | W63 | 1986 | Harley-Davidson | FXRT Sport Glide | NO RESERVE, Engine: 80 CI Color: Red VIN/Serial: 1HD1ECL15GY118986 |
One owner, all original, Most FXRD additions, Only full dresser built on an FX frame, Oil cooler, Bates trailer hitch, Engine No. ECLG118986 This one owner, all-original 1986 Harley-Davidson FXRT has 80,000 touring miles on its 1,340cc engine. It was updated when new with all of the one-year FXRD "Deluxe" parts with the exception of two items: the radio and driver’s floorboards. These updates included wider seats, a taller backrest, a larger luggage rack, a color-matched Tour-Pak, color-matched fairing lowers, a triple-gauge instrument panel, passenger footboards and the complete touring exhaust system with the larger touring/police mufflers. It also comes with an oil cooler with a built-in thermostat and a Bates trailer hitch. It was the only frame-mounted full dresser ever built on the lower, narrower "FX" frame. All this ’86 Harley-Davidson needs to hit the road once again is a tank of premium gas. |
|||||
1/24/2018 | W64 | 1972 | Harley-Davidson | Aermacchi | Engine number 6A10174H2, 1972 Harley Davidson Sprint 250, The Italian connection to Harley-Davidson has produced many interesting and successful machines but none more so that the Sprint in all its iterations, Like the Hummer before it, the Sprint was aimed directly at the entry level consumer, As the years rolled by the Sprint continued to evolve into a very competent and collectible motorcycle with a strong following that grows by the day, This survivor has only rolled a scant 6657 miles since new. |
1/24/2018 | W65 | 1973 | Rokon | RT340R | |
1/24/2018 | W68 | 1998 | CustomStroker | Street Pounder Hard Tail | NO RESERVE 103 CI 5 speed Black 48DWS22A3WA000127 New seat, Believed to be 8,859 miles, Black with red flames, custom paint, Belt drive, Disc brakes, front and rear |
1/24/2018 | W70 | 1969 | Yamaha | 125 | |
1/24/2018 | W71 | 1975 | Honda | ST90 | |
1/24/2018 | W72 | 1962 | Honda | C150T Trail 55 | |
1/24/2018 | W73 | 2004 | Honda | VT600 | |
1/24/2018 | W74 | 1973 | Honda | Trail 70 | |
1/24/2018 | W75 | 1976 | Honda | TL250 Trials | |
1/24/2018 | W76 | 1968 | Bultaco | El Montadero | |
1/24/2018 | W77 | 1971 | BSA | B50MX | |
1/24/2018 | W78 | 1951 | Velocette | Mac | |
1/24/2018 | W79 | 1940 | Harley-Davidson | Flathead Bobber Custom | NO RESERVE74 CI 4-Speed Burgandy 40U3808 (clean but a flathead) Big Twin Flathead, I-beam VL springer fork, Jockey shift, foot clutch, Valenced rear fender, Shotgun pipes, Solo seat with P pad, Built by Andy Mendez |
1/24/2018 | W80 | 1967 | Harley-Davidson | Servi-Car | NO RESERVE 45 CI 3-Speed Red 67GE1235 (sudden death) Mostly original. 3-speed reverse transmission, Hand shift and foot clutch, Optional Police alternator, Original fiberglass body |
1/24/2018 | W81 | 1965 | Harley-Davidson | FLH Panhead | NO RESERVE 74 CI 4-Speed Gray 65FLH9038 Incomplete project, First year Electra-Glide, Last year Panhead, Kick or electric start, Aristocrat rear bumper, Correct 2-piece handlebars, Has title |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Wednesday - Page 3 of 7
1/24/2018 | W82 | 1984 | Harley-Davidson | Servi-Car | NO RESERVE 45 CI 3-Speed Blue AZ91461 (sudden death) 3-speed reverse transmission, Custom box, Disc brake Harley-Davidson front fork and wheel, Slotted custom (mag) rear wheels, Magneto ignition |
1/24/2018 | W83 | 2000 | Excelsior | Deadwood | |
1/24/2018 | W84 | 2000 | Excelsior | [link] | |
1/24/2018 | W85 | 1980 | Harley-Davidson | Tour Glide | NO RESERVE 80 CI 5-Speed Black 5G01261J0 (odometer=860.84mi) (clean, no tour pack) Second year Shovelhead Tour Glide, 3 point rubber mount engine, First 5-speed transmission, Triple disc brakes, Cast wheels, Fully enclosed drive chain, Dual exhaust with straight pipes |
1/24/2018 | W86 | 1981 | Ducati | Pantah | |
1/24/2018 | W87 | MV Augusta | [link] | ||
1/24/2018 | W88 | 1972 | Yamaha | RD250 | |
1/24/2018 | W89 | 1965 | Honda | CL77 | |
1/24/2018 | W90 | 1971 | Yamaha | HT1B | |
1/24/2018 | W91 | 1973 | Suzuki | TS185K | |
1/24/2018 | W92 | 1977 | Suzuki | RM125 | |
1/24/2018 | W93 | 1984 | Honda | Motocampo | |
1/24/2018 | W94 | 1981 | Honda | GL1100 | |
1/24/2018 | W95 | 1974 | Yamaha | DOHC 500 | |
1/24/2018 | W96 | 1968 | Honda | CB350 | |
1/24/2018 | W97 | 1966 | Benelli | Ward Riverside | |
1/24/2018 | W98 | 1980 | Harley-Davidson | XLH Sportster | NO RESERVE 1000 CC 4-Speed Red 3A26782J0 (Odometer=10671.2mi) Optional solo seat, Original dual seat included, Believed to be 11,000 miles, Original purchase documentation included, New tires, Recently serviced, Highly original, Runs and rides great, Stock, no alterations or aftermarket parts |
1/24/2018 | W99 | 2006 | Harley-Davidson | XL 1200C | 1200 CC (custom (fwd controld)) Blue (odometer=11469mi) 1HD1CGP156K465792, Believed to be only 11K miles, Complete tune-up at 10,000 miles, Great condition, New tires, New battery, Leather bags included (nice, but, RESERVE and probably EFI) |
1/24/2018 | W100 | 1986 | Harley-Davidson | XLH883 Custom | 1HD4CAM4XGY121236 (DIRT BIKE) Engine number CAMG121236, Want to dual sport with style? Here you go, HD V twin power and sound coupled with off road suspension, Custom exhaust, lighting and wheels, Best of all it is still street legal |
1/24/2018 | W102 | 1972 | Yamaha | R5 350 | |
1/24/2018 | W103 | 1979 | Honda | ATC70 | |
1/24/2018 | W104 | 1975 | Honda | XR75 Dirt Track | |
1/24/2018 | W105 | 1975 | Honda | SS400 Super Sport | |
1/24/2018 | W106 | 1976 | Yamaha | YZ125 | |
1/24/2018 | W107 | 1976 | Honda | CR125 | |
1/24/2018 | W108 | 1971 | Suzuki | TC120 Trailcat | |
1/24/2018 | W109 | 1975 | Yamaha | RD 350 | |
1/24/2018 | W110 | 1964 | BSA | Lightning 650 | NO RESERVE 650 CC 4-Speed Orange/Black VIN/Serial: A50B1550 Dual carb 650, Alloy fenders, Rubber fork gaiters, Period Red and White metalflake vinyl seat cover |
1/24/2018 | W111 | 1966 | BSA | Thunderbolt 650 | NO RESERVE, 650 CC 4-Speed Chrome/Red A65T8517 Single carb 650, Period extended fork tubes, Shortened front fender, Mostly correct otherwise |
1/24/2018 | W112 | 1971 | Triumph | T120R Bonneville | NO RESERVE 650 CC 4-Speed Black/Green VIN/Serial CE16392 First year oil-in-frame Bonneville, Period handlebars and sissy bar |
1/24/2018 | W113 | 1964 | Norton | 400 Electra |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Wednesday - Page 4 of 7
1/24/2018 | W114 | 1970 | BMW | R75/5 | NO RESERVE 750 CC 4-Speed Black VIN/Serial 297659 First year R75/5, Large touring tank, One of the premier touring bikes of its day |
1/24/2018 | W115 | 2008 | Harley-Davidson | FLHTCU Ultra Classic | NO RESERVE 96 CI 6-Speed Black/Gold 1HD1FC4558Y624365 Loaded Ultra Classic |
1/24/2018 | W116 | 1998 | Harley-Davidson | FLSTS Heritage Springer | <<<NO RESERVE>>> 80 CI 5-Speed Black/Red 1HDBRL1XWY040232 Fringe seat and saddlebags |
1/24/2018 | W117 | 1985 | Harley-Davidson | FXST Softail Standard EVO | NO RESERVE 80 CI 4-Speed Red 1HD1BHL16FY023020 Chain drive |
1/24/2018 | W118 | 1985 | Harley-Davidson | FXRT Sport Glide | NO RESERVE 80 CI 5-Speed Maroon 1HD1ECL16FY124424 Belt drive Original paint |
1/24/2018 | W119 | 2005 | Harley-Davidson | FLSTSCI Springer Classic | NO RESERVE 88 CI 5-Speed 1HD1BYB155Y022053 Windshield Sequential Port Fuel Injection |
1/24/2018 | W120 | Champion | Harley-Davidson Softail Trike Kit | ||
1/24/2018 | W121 | 1974 | MZ TS150 | ||
1/24/2018 | W122 | 1971 | Honda | SL175 | |
1/24/2018 | W124 | 1966 | Yamaha | YL1 Twin Jet | |
1/24/2018 | W125 | 1975 | Honda | ST90 | |
1/24/2018 | W126 | 1964 | BSA | Sport Star SS80 | |
1/24/2018 | W127 | 1950 | BSA B31 | Gold Star Plunger | |
1/24/2018 | W128 | 1951 | BSA | Racer | |
1/24/2018 | W129 | 1962 | Greeves | Moto Cross Scrambler | |
1/24/2018 | W130 | 1975 | Bultaco | Model 135 Pursang | |
1/24/2018 | W131 | 1975 | Hodaka | Bonanza 100 Big Wheel | |
1/24/2018 | W132 | 1963 | Greeves | Moto Cross Scrambler | |
1/24/2018 | W133 | 1968 | Honda | CL125 | |
1/24/2018 | W134 | 1982 | Honda | FT500 Ascot | |
1/24/2018 | W135 | 1978 | Honda | GL1000K3 | |
1/24/2018 | W136 | 1974 | Yamaha | OHC 650 | |
1/24/2018 | W137 | 1983 | Honda | 500 Ascot | |
1/24/2018 | W138 | 1977 | Honda | CB750 Automatic | |
1/24/2018 | W139 | 1981 | Honda | GL1100 | |
1/24/2018 | W140 | 2001 | MZ | Skorpion 660 | |
1/24/2018 | W141 | 1963 | Honda | CL72 | |
1/24/2018 | W142 | 1971 | Honda | CT70 | |
1/24/2018 | W143 | 1968 | Honda | CT90 | |
1/24/2018 | W145 | 1974 | Suzuki | TM400 | |
1/24/2018 | W146 | 1980 | Yamaha | XS6 | |
1/24/2018 | W147 | 1975 | Yamaha | RD350 | |
1/24/2018 | W148 | 1976 | Kawasaki | KH400 Triple | |
1/24/2018 | W149 | 1977 | Yamaha | YZ250 D Mx Racer | 1/24/2018 | W150 | 1978 | KTM MC5 MX Racer |
1/24/2018 | W151 | 1977 | Yamaha | YZ100 D MX Racer | |
1/24/2018 | W152 | 1990 | Yamaha | YZ490 MX Racer | |
1/24/2018 | W153 | 1973 | Honda | ST90 | |
1/24/2018 | W154 | 1963 | Honda | Super Cub |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Wednesday - Page 5 of 7
1/24/2018 | W155 | 1974 | Indian | Mini | |
1/24/2018 | W156 | 1946 | Whizzer | [link] | |
1/24/2018 | W158 | 1974 | Harley-Davidson | Sprint | Engine number 3C10673H4, the 1974 Harley-Davidson Sprint offers the next generation motor and styling, Updated with a more traditional look and better rider comfort, the AMF Sprint sought a wider audience, This survivor has less than 5000 original miles |
1/24/2018 | W159 | 1972 | Jawa | 350 Californian | |
1/24/2018 | W161 | 1976 | Kawasaki | KT250 Trials | |
1/24/2018 | W163 | 1972 | Benelli | 250 Phantom | |
1/24/2018 | W164 | 1973 | Kawasaki | 350 Bighorn | |
1/24/2018 | W165 | 1976 | Harley-Davidson | SS 175 | NO RESERVE VIN/Serial 4F11464H6... cleeeeeean... |
1/24/2018 | W166 | 1971 | Honda | CB350 | |
1/24/2018 | W167 | 2000 | Honda | Magna VF750C | |
1/24/2018 | W168 | 1984 | Honda | UT500 Ascot | |
1/24/2018 | W169 | 1973 | Bultaco | Astro | |
1/24/2018 | W170 | 1975 | Suzuki | RE5 | |
1/24/2018 | W171 | 1989 | Honda | GB500 | |
1/24/2018 | W172 | 1976 | Kawasaki | Z90021 | |
1/24/2018 | W173 | 1983 | Honda | CB1100F | |
1/24/2018 | W174 | 1971 | Honda | CB350 K1 | |
1/24/2018 | W175 | 1968 | Honda | C78 Rotory Shift | |
1/24/2018 | W176 | 1970 | Kawasaki | Bushmaster | |
1/24/2018 | W177 | 1966 | Yamaha | 60 Campus | |
1/24/2018 | W178 | 1965 | Yamaha | 100 Trailmaster | |
1/24/2018 | W179 | 1970 | Suzuki | 250 | |
1/24/2018 | W180 | 1984 | Honda | Interceptor | |
1/24/2018 | W181 | 1970 | Honda | SL350 | |
1/24/2018 | W182 | 1972 | Honda | CL350 | |
1/24/2018 | W183 | 1973 | Montesa | 250 Cappra | |
1/24/2018 | W187 | 1981 | Suzuki | GS1100 | |
1/24/2018 | W188 | 1980 | Suzuki | GS750 | |
1/24/2018 | W189 | 1981 | Kawasaki | ZRX1200R | |
1/24/2018 | W190 | 1985 | Honda | U30 Magna | |
1/24/2018 | W191 | 1985 | Honda | V65 Sabre | |
1/24/2018 | W192 | 1992 | Yamaha | FXR600R | |
1/24/2018 | W199 | 1985 | Suzuki | GS1150E | |
1/24/2018 | W200 | 1986 | Suzuki | GSXR750 | |
1/24/2018 | W201 | 1970 | Honda | SL90 | |
1/24/2018 | W202 | 1970 | Honda | SL90 | |
1/24/2018 | W203 | Honda | S65 | ||
1/24/2018 | W204 | Honda | S65 | ||
1/24/2018 | W205 | 1978 | Honda | 750 Super Sport |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Wednesday - Page 6 of 7
1/24/2018 | W206 | 1995 | Buell | S2 Thunderbolt | 1203 CC White 1B9RT11H2S3133084 Recently serviced and ready to ride, Very original 1995 S2 Thunderbolt, Believed to be 10,471 original miles, Early production 1B9R VIN, 1203 cc engine, Ice White Pearl with custom graphic paint, Factory TIG welded frame and Billet upper triple tree, Factory Greenie carbon fiber upper and lower belt guards, Optional performance machine rims, Aftermarket intake with Vance and Hines pipe |
1/24/2018 | W207 | 1996 | Buell | S2T Thunderbolt | 1203 CC Blue 4MZFT11H0T3000168, Recently serviced and ready to ride, Rare early Buell S2T Thunderbolt, Believed to be just over 20,600 original miles, Number 168 of 429 S2Ts built in 1996, 1203 cc engine, Forcewinder air intake, SuperTrapp exhaust, Factory saddlebags and lower fairings, Optional performance machine wheels |
1/24/2018 | W208 | 2001 | Buell | X1 Cyclone | 1203 CC Yellow/Blue RMZSS11J813200913, Recently serviced, tuned and ready to ride, Believed to be 8,512 original miles, 1-owner motorcycle, Southeast Harley-Davidson dealer demo bike, 1203 cc engine, New battery, Factory race ECM and exhaust, Rare Banke shifter and brake lever, Unique Sunfire Yellow and Nuclear Blue color combination, Billet dash and polished tail, Buell Pegasus dress-up items |
1/24/2018 | W211 | 1973 | Yamaha | 500 DOHC | |
1/24/2018 | W212 | 1971 | Kawasaki | 350 Avenger | |
1/24/2018 | W213 | 1981 | Suzuki | GS650L | |
1/24/2018 | W214 | 1976 | Honda | 750 Hondamatic | |
1/24/2018 | W215 | 1986 | Honda | Z50 | |
1/24/2018 | W216 | 1979 | Kawaskai | KZ1300 | |
1/24/2018 | W222 | 1970 | Honda | ATC90 | |
1/24/2018 | W223 | 1967 | Honda | CA175 | |
1/24/2018 | W224 | 1982 | Honda | 750 Nighthawk | |
1/24/2018 | W225 | 1973 | Honda | CB125 | |
1/24/2018 | W226 | 1982 | Honda | CB900 | |
1/24/2018 | W227 | Olds | BTR | ||
1/24/2018 | W233 | 1970 | Honda | ATC90 | |
1/24/2018 | W234 | 1970 | Honda | CL350 | |
1/24/2018 | W235 | 1985 | Honda | Magna | |
1/24/2018 | W236 | 1999 | Honda | ZBR PGM1 | |
1/24/2018 | W244 | 1982 | Yamaha | YZ125J | |
LasVegas2018Thursday.html |
KNUCKLEHEADS FOREVER!
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Wednesday - Page 7 of 7
|