______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Thursday - Page 1 of 14
Date | Lot | Year | Make | Model | Comment |
1/25/2018 | T1 | Handy | Extra Wide Lift | ||
1/25/2018 | T2 | Handy | B.O.B. 1500 Air Lift | ||
1/25/2018 | T5 | 1970 | Husquvarna | Cross | |
1/25/2018 | T6 | 1973 | Harley-Davidson | Baja | 100 CC 6C10406H3 Fresh 100 CC engine, Factory original light kit |
1/25/2018 | T7 | 1948 | Schwinn | Whizzer | |
1/25/2018 | T8 | 1973 | Honda | CT70 | |
1/25/2018 | T9 | 1995 | Honda | 250 Nighthawk | |
1/25/2018 | T10 | 1974 | Honda | TL125 Trials | |
1/25/2018 | T11 | Champion | Harley-Davidson Softail Trike Kit | ||
1/25/2018 | T12 | 1947 | Powell | P81 | |
1/25/2018 | T14 | 1978 | Indian | MS100 | |
1/25/2018 | T15 | 1989 | Honda | GB500 | |
1/25/2018 | T16 | 1982 | Honda | CBX1000 | |
1/25/2018 | T17 | 1964 | Honda | Super Sports C-110 | |
1/25/2018 | T18 | 1981 | Yamaha | SR500 | |
1/25/2018 | T19 | 1976 | Honda | CB750 A Automatic | |
1/25/2018 | T20 | 1973 | Honda | CB350F | |
1/25/2018 | T21 | 1973 | Montesa | Cota 25 | |
1/25/2018 | T23 | 1959 | Ducati | 125 Sport | |
1/25/2018 | T24 | 1967 | BSA | Thunderbolt | 650 CC A65TA1912 Older restoration, Single Amal carburetor 650, Properly stored since restoration, Stainless spokes on new rims, New seat |
1/25/2018 | T25 | 1967 | Triumph | Daytona Flat Tracker | |
1/25/2018 | T26 | 1975 | Honda | Goldwing 1000 | |
1/25/2018 | T27 | 1970 | Kawasaki | Sidewinder | |
1/25/2018 | T28 | 1974 | Honda | Elsinor 125 | |
1/25/2018 | T29 | 1971 | Honda | SL 175 | |
1/25/2018 | T30 | 1974 | Suzuki | RL250 Trials | |
1/25/2018 | T31 | 1990 | Kawasaki/honda | Dave Miller Concept 125 | |
1/25/2018 | T32 | 2000 | Excelsior | Super X | |
1/25/2018 | T33 | 1968 | CZ 360 Side Piper | ||
1/25/2018 | T34 | 1973 | Cz | 250 Motocross | |
1/25/2018 | T36 | 2006 | Harley-Davidson | FLST Heritage Softail Trike | |
1/25/2018 | T37 | 1999 | Excelsior | Super X | |
1/25/2018 | T40 | 1947 | Ariel | Red Hunter | |
1/25/2018 | T41 | 1951 | Ariel | 350 | |
1/25/2018 | T42 | 1966 | BSA | 441 Victor Special E Model | |
1/25/2018 | T43 | 1976 | Bultaco | Alpina | |
1/25/2018 | T44 | 1973 | Bultaco | Sherpa T350 | |
1/25/2018 | T46 | 1974 | MZ 250 ISDT | ||
1/25/2018 | T47 | 1973 | Suzuki | T500 Titan | |
1/25/2018 | T48 | 1969 | Suzuki | T250 Hustler | |
1/25/2018 | T49 | 1984 | Honda | ATC200 Three Wheeler | |
1/25/2018 | T50 | 1967 | Honda | 305 Scrambler |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Thursday - Page 2 of 14
1/25/2018 | T51 | 1965 | BSA | Thunderbolt | |
1/25/2018 | T54 | 1963 | BMW | R27 | NO RESERVE Black VIN/Serial 379623 |
1/25/2018 | T55 | 1973 | BMW | R 60/5 | NO RESERVE Black VIN/Serial 2943295 |
1/25/2018 | T56 | 1965 | Harley-Davidson | Electraglide | NO RESERVE 74 CI 4-Speed Orange/White 65FLH7926 First year Electra-Glide, Last year Panhead, Electric start, Full period accessories plus extras, Original paint |
1/25/2018 | T57 | 1952 | Harley-Davidson | K Model | NO RESERVE 45 CI 4-Speed White 52K1135 First year K Model, First production Harley-Davidson with foot shift and unit motor and transmission besides the 125 model, First Harley-Davidson with swing arm rear suspension, Developed to take on the British imports |
1/25/2018 | T58 | 1964 | Harley-Davidson | FLH Duo-Glide Panhead | NO RESERVE 74 CI 4-Speed 64FLH6562 Last year for the Duo-Glide, Fully accessorized, Twin Tube front bumper, Aristocrat rear bumper, Original with repaint |
1/25/2018 | T59 | 1982 | Yamaha | GT80 Enduro | |
1/25/2018 | T60 | 1968 | Honda | CB160 | |
1/25/2018 | T61 | 1968 | Yamaha | YAS1 C | |
1/25/2018 | T62 | 1974 | Suzuki | TS400 | |
1/25/2018 | T63 | 1972 | Honda | CB500 | |
1/25/2018 | T64 | 1974 | Yamaha | XS650 | |
1/25/2018 | T65 | 1955 | Ariel | Red Hunter Scrambler | |
1/25/2018 | T66 | 1947 | Matchless | G80 | |
1/25/2018 | T67 | 1980 | Godden | GR500 | |
1/25/2018 | T70 | 1967 | Harley-Davidson | FLH Shovelhead | NO RESERVE 74 CI 4-Speed 67FLH11626 Generator Shovelheads were only produced from 1966 through 1969, Windshield, Saddlebags, Fender bumpers, Spotlights |
1/25/2018 | T71 | 1965 | Harley-Davidson | FLH Panhead | NO RESERVE 74 CI 4-Speed 65FLH3220 Last year Panhead, First Year Electra-Glide, Buddy seat, Front and rear Safety Guards, Twin Tube front bumper, Aristocrat rear bumper, Dual exhaust, Spotlights |
1/25/2018 | T72 | 1948 | Harley-Davidson | Panhead Custom | NO RESERVE 61 CI 4-Speed 48EL1827 EL cases, Harley-Davidson springer fork, Wishbone frame, Cat's Eye dash, Old school dog bone risers, Solo seat, Left side saddle bag, Shotgun pipes, Disc brakes |
1/25/2018 | T73 | 1969 | Honda | CB450 Custom | |
1/25/2018 | T74 | 1971 | BSA | B50 Flat Tracker | |
1/25/2018 | T75 | 1972 | BSA | B50 SS Goldstar 500 | |
1/25/2018 | T76 | 1979 | Godden | Speedway | |
1/25/2018 | T77 | 1966 | Honda | CL160 Scrambler | |
1/25/2018 | T78 | 1971 | Honda | CT70 Trail | |
1/25/2018 | T79 | 1975 | Kawasaki | Big Horn 350 | |
1/25/2018 | T80 | 1970 | Bultaco | Model 68 Pursang Boat Tail | |
1/25/2018 | T81 | 1974 | Bultaco | Alpina 350 | |
1/25/2018 | T82 | 1947 | Whizzer | Schwinn | |
1/25/2018 | T83 | 1947 | Whizzer | Aircycle | |
1/25/2018 | T89 | 1971 | Triumph | TR6C Trophy | NO RESERVE 650 CC Red VIN/Serial AZ319793 New rings and upper seals in 2015 |
1/25/2018 | T90 | 1972 | Husqvarna | 250 WR | |
1/25/2018 | T91 | 1972 | Husqvarna | 360 Enduro | |
1/25/2018 | T92 | 2010 | Aprilia | Painted Match Boat | |
1/25/2018 | T95 | 1981 | Honda | CR450R Mx Racer |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Thursday - Page 3 of 14
1/25/2018 | T96 | 2005 | Harley-Davidson | FLSTF Fatboy Custom | 88 CI Red (ugly) 1HD1JGB405Y063472 One owner motorcycle, Airbrushed diamond plate graphics, Original tins included in sale-red, Stage 1 Kit, LED engine light kit-red, 5 spoke custom wheels, Vance and Hines pipes |
1/25/2018 | T99 | 1941 | Harley-Davidson | 74 Flathead Custom | NO RESERVE 74 CI (FLATHEAD) 4-Speed 41U2056 Harley-Davidson springer fork, Wishbone frame, Drag pipes, Hinged rear fender, Drum brakes, Hand shift, Foot clutch, Cat's eye dash, Roller chain foot boards, Solo seat, Tombstone tailight |
1/25/2018 | T100 | 2002 | Indian | Terminator 3 Movie Wreck | |
1/25/2018 | T101 | 1950 | Whizzer | With Side Car | |
1/25/2018 | T102 | 2002 | Custom | Mini Chopper | |
1/25/2018 | T105 | 1975 | Kawasaki | H2C | |
1/25/2018 | T106 | 1970 | Yamaha | RD350 | |
1/25/2018 | T107 | 1973 | Honda | CB750 K3 | |
1/25/2018 | T108 | 1979 | Yamaha | Xs750f | |
1/25/2018 | T109 | 1994 | Honda | CBR900RR | |
1/25/2018 | T110 | 1982 | Honda | CX500 Turbo | |
1/25/2018 | T111 | 1967 | Honda | 305 Scrambler | |
1/25/2018 | T112 | 1966 | Harley-Davidson | Sprint Aermacchi | 250 CC 66H4862 Rare, modified Harley-Davidson Sprint, Total restoration, Runs great, 4 speed transmission, Made in Italy |
1/25/2018 | T113 | 1983 | Harley-Davidson | FLT | 80CI Maroon 1HD1DAK14DY502150 No leaks, Engine is tight per Harley Dealer, All original parts, Father and son owners, Selling because son is disabled, Dad can't ride, Very low mileage |
1/25/2018 | T114 | 1989 | ATK 406 MX Racer | ||
1/25/2018 | T115 | 1970 | Penton | Six Day 125 | |
1/25/2018 | T116 | 1976 | Ossa | 250 Mick Andrews Replica | |
1/25/2018 | T117 | 1971 | Ossa | 250 Flat Tracker 'Dick Mann' | |
1/25/2018 | T118 | 1978 | Husqvarna | AMX 390 | |
1/25/2018 | T119 | 1958 | Husqvarna | Silverpilen | |
1/25/2018 | T120 | 1974 | Yamaha | TY250 | |
1/25/2018 | T122 | 1965 | Triumph | TR6SR Custom | 650CC VIN/Serial DU28643 |
1/25/2018 | T123 | 1976 | Islo Motocarro | 3-Wheeler | |
1/25/2018 | T124 | 1970 | Bultaco | Pursang | |
1/25/2018 | T125 | 1973 | CZ 400 Motocross | ||
1/25/2018 | T126 | 1954 | Horex | Regina | |
1/25/2018 | T127 | 1956 | BMW | R69 | 600 CC 4-Speed Red VIN/Serial 652362 Fully restored 35 HP R69, Rare touring tank and ocuseye blinkers, Pricey 12 conversion, All systems gone through, Finished in beautiful Granada Red, $30,000 invested in this bike |
1/25/2018 | T128 | 1982 | Suzuki | Katana 1000 | |
1/25/2018 | T129 | 1993 | Honda | CBR900RR | |
1/25/2018 | T130 | 1989 | Honda | GB500 | |
1/25/2018 | T131 | 2000 | Kawasaki | 650EJ | |
1/25/2018 | T132 | 1982 | Kawasaki | GPZ550 | |
1/25/2018 | T133 | 1983 | Kawasaki | GPZ750 | |
1/25/2018 | T134 | 1942 | Cushman | Model 34 | |
1/25/2018 | T135 | 1958 | Harley-Davidson | Hummer 125 | VIN/Serial: 58 B 2488
1958 Harley Hummer, This concours example of the Hummer is nothing short of stunning, Restored to an extremely high standard of fit, finish and correctness |
1/25/2018 | T136 | 1974 | Sonic Weld Triumph | Daytona 500 | |
1/25/2018 | T137 | 1969 | BSA | 441 Victor Special | |
1/25/2018 | T138 | 1961 | Triumph | 3TA Twenty-One | |
1/25/2018 | T139 | 1959 | BSA | Super Rocket |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Thursday - Page 4 of 14
1/25/2018 | T140 | 1973 | Norton | Commando | |
1/25/2018 | T141 | 1969 | Triumph | Trophy 500 | |
1/25/2018 | T142 | 1966 | Honda | Super Hawk | |
1/25/2018 | T143 | 1965 | Honda | CB450 Black Bomber | |
1/25/2018 | T144 | 1984 | Honda | VF1000F Interceptor | |
1/25/2018 | T145 | 1986 | Honda | VF1000R | |
1/25/2018 | T146 | 1979 | Suzuki | GS1000S | |
1/25/2018 | T147 | 1964 | MV Agusta | Germano Sports 1A Series Moped | |
1/25/2018 | T148 | 1974 | Husqvarna | 250 CR | |
1/25/2018 | T149 | 1969 | Sach | Enduro Motocross | |
1/25/2018 | T150 | 1974 | Bultaco | 360 Pursang | |
1/25/2018 | T151 | 1966 | Harley-Davidson | 250 Sprint | 250CC Blue VIN/Serial 66H12196 |
1/25/2018 | T152 | 1977 | Harley-Davidson | Sportster | Blue 3A28985H7 Untouched original bike, Believed to be 4000 original miles, Seeing is believing |
1/25/2018 | T153 | 1968 | Harley-Davidson | XLCH Sportster | 900 CC Orange/White 68XLCH6245 Ground up restoration, Motor rebuilt to like new, Ride or Show |
1/25/2018 | T154 | 1970 | Harley-Davidson | Baja 100 | |
1/25/2018 | T155 | 1975 | Norton | 850 Commando | |
1/25/2018 | T156 | 1967 | Triumph | Bonneville | NO RESERVE 650 CC Purple/White T120RDU61110 Matching numbers 650 CC engine, Very clean |
1/25/2018 | T157 | 1982 | Triumph | Bonneville | 750 CC Blue VIN/Serial SCGB75509CM031168 Matching numbers, Perfect condition, All original, Only 316 miles since new |
1/25/2018 | T158 | 1969 | BSA | Rocket | (Red 750cc 3 cylinder) |
1/25/2018 | T159 | 1973 | Rickman | Montesa 250 | |
1/25/2018 | T160 | 1976 | Yamaha | YZ175 | |
1/25/2018 | T161 | 1975 | Ossa | [link] | |
1/25/2018 | T162 | 1983 | Honda | CB1100F | |
1/25/2018 | T163 | 1971 | Honda | CL450 | |
1/25/2018 | T164 | 1974 | Yamaha | Track Master Racer | |
1/25/2018 | T165 | 1972 | Suzuki | TS185J | |
1/25/2018 | T166 | 1976 | Husqvarna | 360WR Cross Crountry | |
1/25/2018 | T167 | 1979 | Husqvarna | 250CR | |
1/25/2018 | T168 | 1976 | Bultaco | Pursang | |
1/25/2018 | T169 | 1957 | Allstate | Moped | |
1/25/2018 | T170 | 1965 | Bultaco | Metralla 62 | |
1/25/2018 | T171 | 1957 | Matchless | G11 | |
1/25/2018 | T173 | 1950 | Panther | 100 | |
1/25/2018 | T174 | 1967 | Matchless | G85CS | |
1/25/2018 | T175 | 1963 | Moto Bi | Catria | |
1/25/2018 | T176 | 1955 | Gilera | 150 | |
1/25/2018 | T177 | 1968 | Benelli | Cobra | |
1/25/2018 | T178 | 1965 | Harley-Davidson | FLH Panhead | NO RESERVE 74 CI 4-Speed Black 65FLH11395 First year Electra-Glide, Last year Panhead, Batwing fairing, Dual exhaust, Solo seat, Front and rear safety guards, Twin Tube front bumper, Aristocrat rear bumper |
1/25/2018 | T179 | 1965 | Harley-Davidson | FLH Panhead | NO RESERVE 74 CI 4-Speed Red/White 65FLH11230 First year Electra-Glide, Last year Panhead, Dual exhaust, Buddy seat, Front and rear safety guards, Twin Tube front bumper, Aristocrat rear bumper |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Thursday - Page 5 of 14
1/25/2018 | T180 | 2000 | Excelsior | [link] | |
1/25/2018 | T181 | 2012 | Harley-Davidson | 883 Sportster Trike | |
1/25/2018 | T182 | 2009 | Harley-Davidson | Dyna Superglide Trike | |
1/25/2018 | T183 | 1964 | Mondial | 48 Sport | |
1/25/2018 | T184 | 1974 | Ducati | 750 GT | |
1/25/2018 | T184.1 | 1968 | Maico | MC250 | |
1/25/2018 | T185 | 1957 | BMW | R69 | 650 CC Black C260305095J
Rare 1957 BMW R69, Original condition, Original paint, Runs well, last ridden 11-12-17 |
1/25/2018 | T186 | 1981 | BMW | R80 Paris Dakar | (dirt bike) |
1/25/2018 | T187 | 1964 | Triumph | Bonneville | 650cc(?) Red/White T120RDU12720 Bitza Bike- Bitza this and Bitza that, is a common term with collectors and builders of British brands, The machine we have here is a 1964 chassis and body work with a 71 engine and front end combined to make a great "rider", Classic styling with update features. A resto-mod as it were, And well done at that |
1/25/2018 | T188 | 1961 | Triumph | Tiger Cub | |
1/25/2018 | T189 | 1974 | Rickman Metisse | 125 Zundapp | |
1/25/2018 | T190 | 1969 | BSA | Royal Star | (500cc) |
1/25/2018 | T191 | 1971 | Norton | Commando Roadster | |
1/25/2018 | T192 | 1966 | BSA | Spitfire MkII | |
1/25/2018 | T193 | 1973 | Honda | CL350 | |
1/25/2018 | T194 | 1979 | Honda | CB750 LTD | |
1/25/2018 | T195 | 1974 | Hodaka | Super Combat Racer | |
1/25/2018 | T196 | 1972 | Honda | Cb450k5 | |
1/25/2018 | T197 | 1976 | Yamaha | XT500 | |
1/25/2018 | T198 | 1973 | Honda | XR75 | |
1/25/2018 | T199 | 1973 | Honda | ST90 | |
1/25/2018 | T200 | 1990 | Honda | GB500 Tourist Trophy | |
1/25/2018 | T201 | 2008 | Honda | GL1800 Trike | |
1/25/2018 | T202 | 2015 | Champion | Trailer | |
1/25/2018 | T203 | Champion | Harley-Davidson Softail Trike Kit | ||
1/25/2018 | T204 | 1971 | Rickman Zundapp | Motocross | |
1/25/2018 | T205 | 1974 | Triumph | Trident | (Red 750cc 3 cylinder) |
1/25/2018 | T206 | 1969 | Triumph | Trophy 500 | |
1/25/2018 | T207 | 2002 | Victory | Touring Cruiser | |
1/25/2018 | T208 | 1994 | Harley-Davidson | Heartland Custom Trike | |
1/25/2018 | T209 | 1984 | Harley-Davidson | Softtail | NO RESERVE 80 CI 4-Speed Black 1HD1BHL33EY015991 FXST Softail, First year Softail, First year Evolution Engine, This is the landmark model that really kicked off Harley-Davidson's renewed success, Still retained a kick starter along with the electric, Chain drive |
1/25/2018 | T210 | 1985 | Harley-Davidson | FXSB Low Rider | NO RESERVE 80 CI 4-Speed Maroon/Maroon 1HD1BFL19FY011979 Second year Evolution engine, Kick and electric start, Saddlebags, Windshield |
1/25/2018 | T211 | 1969 | Indian | MM5A 50 Auto | |
1/25/2018 | T212 | 1920 | Cleveland | Single | |
1/25/2018 | T213 | 1971 | Husqvarna | 400 Cross |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Thursday - Page 6 of 14
1/25/2018 | T214 | 1956 | BMW | R50 | NO RESERVE 500 CC 4-Speed Blue 639878 Second year R50, Earles fork, Fairing with windshield, Cantilever solo seat, Package rack |
1/25/2018 | T215 | 1966 | BMW | R50/2 | NO RESERVE 500 CC 4-Speed Black 626860 Earles fork, 2-up Schorsch Meier seat, Bar end turn signals, Twin shoe front brake, Chrome headlight guard |
1/25/2018 | T216 | 2000 | BMW | R1100 | NO RESERVE 1058 CC 5-Speed Black WB10407B5YZB82278 BMW claimed 90 HP for this model |
1/25/2018 | T217 | 1972 | Norton | Commando | |
1/25/2018 | T218 | 1968 | BSA | 441 | |
1/25/2018 | T219 | 1966 | Triumph | TR6C | (dirt bike) |
1/25/2018 | T220 | 1965 | Triumph | TR6SC | (dirt bike) |
1/25/2018 | T221 | 1968 | BSA | B44 Victor | |
1/25/2018 | T222 | 1973 | Penton | 100 Berkshire | |
1/25/2018 | T223 | 1972 | Penton | 175 Jackpiner | |
1/25/2018 | T224 | 1975 | Can Am | 175 | |
1/25/2018 | T225 | 1978 | Harley-Davidson | MX250 Flat Track | (dirt bike) |
1/25/2018 | T226 | 1947 | Indian | Chief | |
1/25/2018 | T227 | 1969 | Harley-Davidson | XLCH | NO RESERVE 900 CC Green CA594685 Won 5th in class Sturgis 1999, Trophy included, Over $30,000 in build receipts |
1/25/2018 | T228 | 2005 | Steed | Appaloosa Chopper | S&S111 CI engine Baker 6-Speed Maroon 1S919137350571040 Believed to be 41 original miles, 300 mm rear tire, Custom striping, 80 spoke wheels, LED gauges in mirrors, Belt drive |
1/25/2018 | T229 | 2001 | Kawasaki | ZRX 1200R | |
1/25/2018 | T230 | 1967 | Honda | 305 Scrambler Dual Sport | |
1/25/2018 | T231 | 1964 | Pointer | Super Lassie | |
1/25/2018 | T232 | 1966 | Suzuki | X6 T20 Hustler | |
1/25/2018 | T233 | 1970 | Montesa | King Scorpion 250 | |
1/25/2018 | T234 | 1972 | Penton | 125 Six Day | |
1/25/2018 | T235 | 1973 | Indian | JX50 | |
1/25/2018 | T236 | 2002 | Indian | Chief Roadmaster | NO RESERVE 100 CI 5-Speed Red/Black 5CDNRCAJ82G007009 Gilroy Indian, 2002 featured Indian's own Powerplus engine, Fringed seat and saddle bags, Windshield |
1/25/2018 | T237 | 2003 | Indian | Chief | NO RESERVE 100 CI 5-Speed Blue 5CDNNCAJ13G011562 Last year for the Gilroy Indian, Powerplus engine, Fringe seat, Spotlights, Belt drive |
1/25/2018 | T238 | 1985 | Harley-Davidson | FXWG Wide Glide | NO RESERVE 80 CI 4-Speed Black/Flames 1HD1BEL11FY021819 Belt drive, Disc brakes, Flame paint job, Custom accents, Kick and electric start |
1/25/2018 | T239 | 2008 | Harley-Davidson | FLHT Electra Glide Standard Trike | |
1/25/2018 | T240 | 1995 | Drag Bike | S&S | NO RESERVE S&S Super Stock engine Black NEBR012459 Axtell jugs, Custom frame with stretched swing arm, Auto Meter tach, Supertrapp muffler, Disc brakes |
1/25/2018 | T241 | 1966 | Triumph | TR6-Trophy 650 | 649 CC Blue/Silver TR6SRDU288892 Unrestored, 649 CC engine, Original owner had the bike for nearly 50 years, Believed to be 7,019 miles |
1/25/2018 | T242 | 1973 | Cheney | Triumph 500 | |
1/25/2018 | T243 | 1967 | BSA | Victor 441 | |
1/25/2018 | T244 | 1962 | BSA | B40 | |
1/25/2018 | T245 | 1974 | Kawasaki | H2 | |
1/25/2018 | T246 | 1999 | Kawasaki | ZRX1100-C | |
1/25/2018 | T247 | 1985 | Yamaha | FJ1100 | |
1/25/2018 | T248 | 1975 | Suzuki | RM125 | |
1/25/2018 | T249 | 1985 | Yamaha | FJ1100 | |
1/25/2018 | T250 | 1974 | Yamaha | TY250 |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Thursday - Page 7 of 14
1/25/2018 | T251 | 2009 | Carls Custom | 127CI DNA250C700505 Lots of billet aluminum, 6-speed transmission, Forward controls, Black with chrome, New battery, Killswitch (similar to a BigDog chopper) | |
1/25/2018 | T252 | 1977 | Benelli | 750 SEI | |
1/25/2018 | T253 | 1985 | Harley-Davidson | FXEF Super Glide | NO RESERVE 80 CI 4-Speed Blue 1HD1BBL19FY016446 Chain drive, Disc brakes, 5 gallon fuel tanks, Cast wheels, Kick and electric start |
1/25/2018 | T254 | 1964 | AJS | Single | |
1/25/2018 | T255 | 1970 | BSA | 441 Victor | |
1/25/2018 | T256 | 1941 | Matchless | Model G3 | |
1/25/2018 | T257 | 1972 | Harley-Davidson | Sportster XLCH | NO RESERVE 1000 CC Black 4A29265H2 1000 CC engine, Runs and rides like a charm, Tank has original paint, Very close original XLCH, Electric and kick start |
1/25/2018 | T258 | 1952 | Harley-Davidson | EL Panhead Panhead | NO RESERVE 61 CI 4-Speed White 52EL5053 High quality restoration 80% finished, Many parts included to help complete |
1/25/2018 | T259 | 1967 | Harley-Davidson | FLH Shovelhead | NO RESERVE 74 CI 4-Speed Black 67FLH1094 Generator Shovelhead, these were only built 4 years 1966-69, Safety Guards, Buddy seat, Mousetrap clutch assist, Dual exhaust |
1/25/2018 | T260 | 1969 | Indian | Mini 50 | |
1/25/2018 | T261 | 1962 | Harley-Davidson | Hummer SL165 Teleglide | Black VIN/Serial: 62BTH2680
The 125cc engine was of DKW design and was produced from 1949 to 1966 as the entry level machine in the HD line up. This example is restored to a very high and exacting standard |
1/25/2018 | T262 | 1948 | Cushman | Pacemaker | |
1/25/2018 | T263 | 2007 | Harley-Davidson | FLHT Electra-Glide Standard | NO RESERVE 96 CI 6-Speed Black 1HD1FV4127Y664166 6-speed Cruise Drive, Triple disc brakes, Electronic Sequential Port Fuel Injection, Tour pack, Bat Wing fairing, Air adjustable rear suspension |
1/25/2018 | T265 | 1957 | Indian | Westerner | |
1/25/2018 | T266 | Champion | Harley-Davidson Softail Trike Kit | ||
1/25/2018 | T267 | Honda | Repsol | ||
1/25/2018 | T268 | Honda | Repso CBR HRC | ||
1/25/2018 | T269 | 2002 | Honda | Shadow Spirit | |
1/25/2018 | T270 | 1963 | Vespa | VBB150 | |
1/25/2018 | T271 | 1975 | Benelli | 650S | |
1/25/2018 | T272 | 1953 | Matchless | G80 500 | |
1/25/2018 | T273 | 1954 | Sunbeam | S7 | |
1/25/2018 | T274 | 1961 | Royal | Enfield | |
1/25/2018 | T275 | 1968 | Floyd Clymer | Electracycle | |
1/25/2018 | T276 | 1973 | Honda | ST90 | |
1/25/2018 | T277 | 2001 | Vor | Super Motard | |
1/25/2018 | T278 | 1972 | Husqvarna | 250 CR | |
1/25/2018 | T279 | 1993 | Harley-Davidson | Heritage Softtail Nostalgia Flstn | NO RESERVEWhite/Black 1HD1BNL11RY013477 Running, Clean, Has only 5 miles since new, Keys and service receipts included in sale |
1/25/2018 | T280 | 1994 | Harley-Davidson | Heritage Softail Nostalgia FLSTN | NO RESERVEWhite/Silver 1HD1BNL14RY022841 Running, Clean, Has only 341 miles since new, Owners Manual, 1994 Parts manual, service receipts included |
1/25/2018 | T281 | 1995 | Harley-Davidson | Heritage Softail Nostalgia FLSTN | NO RESERVE Silver/Black 1HD1BNL13SY038079 Running, Clean, Has only 214 miles since new, Assorted Manuals and receipts included in sale |
1/25/2018 | T282 | 1996 | Harley-Davidson | Heritage Softail Nostalgia FLSTN | NO RESERVE Green/Silver 1HD1BNL19TY038220 Running, Clean, Very low miles, Owners manual, HD VHS,Keys,service receipts included in sale |
