______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Tuesday - Page 1 of 3
Date | Lot | Year | Make | Model | Comment |
1/23/2018 | G1 | 1971 | Suzuki | T500 Incomplete | |
1/23/2018 | G2 | 1982 | Honda | XR200 | |
1/23/2018 | G3 | 1974 | Harley-Davidson | SX175 | NO RESERVE, Engine: 175 CC Color: Black VIN/Serial: 5D44187H4 Sold on Bill of Sale, Purchases by a NV Resident or NV Dealer are on Bill of Sale for display purposes only |
1/23/2018 | G4 | 1985 | Honda | Elite 250 Scooter | |
1/23/2018 | G5 | 1965 | Harley-Davidson | FL Electra-Glide Parts Bike | NO RESERVE, NO ENGINE etc, INCOMPLETE |
1/23/2018 | G6 | 2010 | Harley-Davidson | FXDC | NO RESERVE, Color: Black VIN/Serial: 1HD1GV413AC312389 SALVAGE TITLE, Significant accident damage, INCOMPLETE |
1/23/2018 | G7 | 1978 | Yamaha | SR500 | |
1/23/2018 | G8 | 2005 | Vespa | [link] | |
1/23/2018 | G9 | 1982 | Honda | [link] | |
1/23/2018 | G10 | 1971 | Honda | CL175 | |
1/23/2018 | G11 | 1978 | Yamaha | 250 Enduro | |
1/23/2018 | G12 | 2005 | Piaggio | Typhoon | |
1/23/2018 | G13 | 2000 | Excelsior | Incomplete | |
1/23/2018 | G14 | 1965 | Harley-Davidson | FLH Incomplete | NO RESERVE, Trans: 4-Speed Color: Black VIN/Serial: 65FLH9459 Minus top end and other parts, Has title |
1/23/2018 | G15 | 1987 | Harley-Davidson | Sportster 883 | NO RESERVE, Engine: 883 CC Color: Black VIN/Serial: 1HD4CAM17HY121606 Significant accident damage |
1/23/2018 | G16 | 1982 | Honda | 500 Ascot | |
1/23/2018 | G17 | 1987 | Honda | TLR200 Reflex | |
1/23/2018 | G18 | 1969 | Honda | C50 Supercub | |
1/23/2018 | G19 | 1963 | Honda | S90 | |
1/23/2018 | G20 | 1976 | Honda | CB400 Super Sport Four | |
1/23/2018 | G21 | 1974 | Honda | CB350 Four | |
1/23/2018 | G22 | 1984 | Harley-Davidson | Sportster | NO RESERVE, VIN/Serial: 1HD1CAH37EY115427 SALVAGE TITLE, Extensive accident damage, Incomplete |
1/23/2018 | G23 | 1999 | Buell | S1 | NO RESERVE, Color: Black/Blue VIN/Serial: 4MZSS11J7X3203195 SALVAGE TITLE, Extensive accident damage |
1/23/2018 | G24 | 1987 | Harley-Davidson | Frame Incomplete | NO RESERVE, Color: White VIN/Serial: 1HD1EFL17HY120967 SALVAGE TITLE, Incomplete (pretty much just a frame and gas tank) |
1/23/2018 | G25 | 1983 | Suzuki | GS450 | |
1/23/2018 | G26 | 1980 | Yamaha | SR500 | |
1/23/2018 | G27 | 1986 | Yamaha | SRX6 | |
1/23/2018 | G28 | 2007 | Piaggio | Typhoon | |
1/23/2018 | G29 | 1991 | Harley-Davidson | Sportster | NO RESERVE, VIN/Serial: 1HD4CFM19MY112719 Extensive accident damage, Incomplete (no front end or anything above top rail of frame) |
1/23/2018 | G30 | 2003 | Vespa | [link] | |
1/23/2018 | G31 | 1984 | Yamaha | Scooter | |
1/23/2018 | G32 | 1980 | Honda | C70 | |
1/23/2018 | G33 | 1973 | Honda | CB350 | |
1/23/2018 | G34 | 2000 | Excelsior | Incomplete | |
1/23/2018 | G35 | 2006 | Harley-Davidson | FLST Wreck | NO RESERVE, Color: Red VIN/Serial: 1HD1CM11X6K342601 Extensive accident damage, Incomplete (crumpled, no front end) |
1/23/2018 | G36 | 2008 | Yamaha | V-Star | |
1/23/2018 | G37 | 1981 | Yamaha | DT175H | |
1/23/2018 | G47 | 1959 | Motobecane | Type AV-88 Moped | |
1/23/2018 | G48 | 1989 | Honda | CB1 | |
1/23/2018 | G49 | 1972 | Honda | CB350 | |
1/23/2018 | G50 | 1973 | Honda | CB100 |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Tuesday - Page 2 of 3
1/23/2018 | G51 | 1972 | Honda | CL175 | |
1/23/2018 | G52 | 1979 | Yamaha | XS650 | |
1/23/2018 | G53 | 1961 | Yamaha | YD3250 | |
1/23/2018 | G54 | 1977 | Yamaha | TY250D | |
1/23/2018 | G55 | 1981 | Honda | C70 Passport | |
1/23/2018 | G56 | 1970 | Honda | CL70 | |
1/23/2018 | G67 | 1980 | Honda | C70 Passport | |
1/23/2018 | G68 | 1966 | Honda | Supercub 50 | |
1/23/2018 | G69 | 1986 | Yamaha | SRX6 | |
1/23/2018 | G70 | 1981 | Yamaha | SR500 | |
1/23/2018 | G71 | 1999 | Suzuki | GZ250 | |
1/23/2018 | G72 | 1969 | Honda | SL90 | |
1/23/2018 | G73 | 1986 | Honda | Elite Scooter | |
1/23/2018 | G74 | 1967 | Honda | CA160 Dream | |
1/23/2018 | G75 | 1975 | Honda | Goldwing | |
1/23/2018 | G82 | 1967 | Suzuki | K15p | |
1/23/2018 | G83 | 1976 | Suzuli | GT185 | |
1/23/2018 | G84 | 1976 | Suzuki | TS185 | |
1/23/2018 | G85 | 1977 | Honda | CB750K | |
1/23/2018 | G86 | 1975 | Honda | CB550 | |
1/23/2018 | G87 | 1983 | Honda | XR500R | |
1/23/2018 | G88 | 1993 | Honda | XR650L | |
1/23/2018 | G94 | 1965 | Honda | 250 Scrambler | |
1/23/2018 | G95 | 1967 | Honda | 305 Superhawk | |
1/23/2018 | G96 | 1967 | Honda | CL160 | |
1/23/2018 | G97 | 1967 | Honda | S90 | |
1/23/2018 | G98 | 1965 | Honda | S65 | |
1/23/2018 | G99 | 1983 | Honda | 250 Custom | |
1/23/2018 | G107 | 1978 | Honda | Z50 | |
1/23/2018 | G108 | 1972 | Honda | CL175 | |
1/23/2018 | G109 | 1971 | Honda | CL175 | |
1/23/2018 | G110 | 1982 | Honda | MB5 | |
1/23/2018 | G111 | 1982 | Honda | MB5 | |
1/23/2018 | G112 | 1971 | Honda | CL90K | |
1/23/2018 | G116 | 1983 | Harley-Davidson | FXR No Engine | NO RESERVE, VIN/Serial: 1HD1EBK18DY114003 (pretty much just a rolling chassis w/xmission) |
1/23/2018 | G117 | 1994 | Harley-Davidson | Panhead | NO RESERVE, Color: Purple VIN/Serial: ID41333COLO 1994??? complete Pan in old rigid frame w/mechanical brakes, belt drive, chrome oil bag, 5g tanks SALVAGE TITLE, Extensive accident damage, Incomplete (no front end) |
1/23/2018 | G118 | 2004 | Ducati | DS1000 Wreck | |
1/23/2018 | G119 | 1974 | Honda | 350 Four | |
1/23/2018 | G120 | 1974 | Yamaha | Enduro 100 | |
1/23/2018 | G125 | 1982 | Honda | MB3 | |
1/23/2018 | G126 | 1966 | Honda | Dream | |
1/23/2018 | G127 | 1986 | Yamaha | SRX-6 | |
1/23/2018 | G128 | 1986 | Yamaha | SRX-6 | |
1/23/2018 | G129 | 1965 | Harley-Davidson | Panhead In Box | NO RESERVE, VIN/Serial: 65FLH7816 |
1/23/2018 | G130 | 1979 | Yamaha | SR500 | |
1/23/2018 | G142 | Handy | Air Lift | ||
1/23/2018 | G143 | Coats | 220 All-Purpose Tire Changer |
______ ___ _______ __________ ___ |/ /______________ ________ ___ ___ |___ _________ /___(_)____________________ __ /|_/ /_ _ \ ___/ / / /_ __ `__ \ __ /| | / / / ___/ __/_ /_ __ \_ __ \_ ___/ _ / / / / __/ /__ / /_/ /_ / / / / / _ ___ / /_/ // /__ / /_ _ / / /_/ / / / /(__ ) /_/ /_/ \___/\___/ \__,_/ /_/ /_/ /_/ /_/ |_\__,_/ \___/ \__/ /_/ \____//_/ /_//____/ Las Vegas 2018 - Tuesday - Page 3 of 3
1/23/2018 | G144 | 1984 | Yamaha | CV80 Scooter | |
1/23/2018 | G145 | 1971 | Honda | CT90 | |
1/23/2018 | G146 | 1978 | Yamaha | SR500 | |
1/23/2018 | G147 | 1976 | Yamaha | [link] | |
1/23/2018 | G148 | 1972 | Harley-Davidson | Mini Bike No Engine | NO RESERVE, NO ENGINE Color: Yellow VIN/Serial: 5C12618 |
1/23/2018 | G149 | 1976 | Kawasaki | KV75 Mini Bike Incomplete | |
1/23/2018 | G159 | 1978 | Amf | Roadmaster Moped | |
LasVegas2018Wednesday.html |
KNUCKLEHEADS FOREVER!
|